Please E-mail suggested additions, comments and/or corrections to Kent@MoreLaw.Com.
Help support the publication of case reports on MoreLaw
Commonwealth of Pennsylvania v. Sean Kratz
Date: 11-16-2019
Case Number: CP-09-CR-0006072-2017
Judge: Jeffrey L. Finley
Court: Court of Common Pleas, Bucks County, Pennsylvania
Plaintiff's Attorney: Greg Shore and Kate Kohler
Defendant's Attorney: A. Charles Peruto and Niels Eriksen
Description:
Doylestown, PA - The Commonwealth of Pennsylvania charged Sean Katz, age 22, with first-degree murder and second-degree murder to killing Dean 19-year-old Finocchiardo and 21-year-old Tom Meo.
1 1 H1 18 § 2501 §§ A Criminal Homicide 07/07/2017 T 947796-3
2 2 H1 18 § 2501 §§ A Criminal Homicide 07/07/2017 T 947796-3
3 3 H1 18 § 2501 §§ A Criminal Homicide 07/07/2017 T 947796-3
4 4 H1 18 § 903 Conspiracy - Criminal Homicide 07/07/2017 T 947796-3
5 5 H1 18 § 903 Conspiracy - Criminal Homicide 07/07/2017 T 947796-3
6 6 H1 18 § 903 Conspiracy - Criminal Homicide 07/07/2017 T 947796-3
7 7 F1 18 § 3701 §§ A1I Robbery-Inflict Serious Bodily Injury 07/07/2017 T 947796-3
8 8 F1 18 § 3701 §§ A1I Robbery-Inflict Serious Bodily Injury 07/07/2017 T 947796-3
9 9 F1 18 § 3701 §§ A1I Robbery-Inflict Serious Bodily Injury 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
10 21 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
11 22 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
12 23 F1 18 § 903 07/07/2017 T 947796-3
13 13 M2 18 § 5510 Abuse Of Corpse 07/07/2017 T 947796-3
14 14 M2 18 § 5510 Abuse Of Corpse 07/07/2017 T 947796-3
15 15 M2 18 § 5510 Abuse Of Corpse 07/07/2017 T 947796-3
16 24 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
17 25 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
18 26 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
19 19 M1 18 § 907 §§ A Poss Instrument Of Crime W/Int 07/07/2017 T 947796-3
20 20 M1 18 § 907 §§ B Possession Of Weapon 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
99,999 10 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
99,999 11 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
99,999 12 F1 18 § 903 07/07/2017 T 947796-3
99,999 16 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
1 1 H1 18 § 2501 §§ A Criminal Homicide 07/07/2017 T 947796-3
2 2 H1 18 § 2501 §§ A Criminal Homicide 07/07/2017 T 947796-3
3 3 H1 18 § 2501 §§ A Criminal Homicide 07/07/2017 T 947796-3
4 4 H1 18 § 903 Conspiracy - Criminal Homicide 07/07/2017 T 947796-3
5 5 H1 18 § 903 Conspiracy - Criminal Homicide 07/07/2017 T 947796-3
6 6 H1 18 § 903 Conspiracy - Criminal Homicide 07/07/2017 T 947796-3
7 7 F1 18 § 3701 §§ A1I Robbery-Inflict Serious Bodily Injury 07/07/2017 T 947796-3
8 8 F1 18 § 3701 §§ A1I Robbery-Inflict Serious Bodily Injury 07/07/2017 T 947796-3
9 9 F1 18 § 3701 §§ A1I Robbery-Inflict Serious Bodily Injury 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
10 21 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
11 22 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
12 23 F1 18 § 903 07/07/2017 T 947796-3
13 13 M2 18 § 5510 Abuse Of Corpse 07/07/2017 T 947796-3
14 14 M2 18 § 5510 Abuse Of Corpse 07/07/2017 T 947796-3
15 15 M2 18 § 5510 Abuse Of Corpse 07/07/2017 T 947796-3
16 24 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
17 25 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
18 26 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
19 19 M1 18 § 907 §§ A Poss Instrument Of Crime W/Int 07/07/2017 T 947796-3
20 20 M1 18 § 907 §§ B Possession Of Weapon 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
99,999 10 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
99,999 11 F1 18 § 903 07/07/2017 T 947796-3
Conspiracy - Robbery-Inflict Serious Bodily
Injury
99,999 12 F1 18 § 903 07/07/2017 T 947796-3
99,999 16 M2 18 § 903 Conspiracy - Abuse Of Corpse 07/07/2017 T 947796-3
Outcome:
Defendant was found guilty on nine felony charges.
Plaintiff's Experts:
Defendant's Experts:
Comments:
About This Case
What was the outcome of Commonwealth of Pennsylvania v. Sean Kratz?
The outcome was: Defendant was found guilty on nine felony charges.
Which court heard Commonwealth of Pennsylvania v. Sean Kratz?
This case was heard in Court of Common Pleas, Bucks County, Pennsylvania, PA. The presiding judge was Jeffrey L. Finley.
Who were the attorneys in Commonwealth of Pennsylvania v. Sean Kratz?
Plaintiff's attorney: Greg Shore and Kate Kohler. Defendant's attorney: A. Charles Peruto and Niels Eriksen.
When was Commonwealth of Pennsylvania v. Sean Kratz decided?
This case was decided on November 16, 2019.